IR A MI NUEVA WEB: ReCorrer Uruguay

IR A NUEVA WEB DE HALCONES (2012)

sábado, 15 de setiembre de 2007

Dos medallistas uruguayos en el mundial de veteranos


8 Km Cross Country Men M50
08/09/2007 - 11:45 Finale
Serie Unica - -> Vento - Wind: m/s
Classifica - Ranking


RANK BIB NAME & SURNAME CTRY BORN FINAL T. 1. 875 Jose Del RAMIREZ RIANO COL 1955 25:08
2. 8052 Marijan KREMPL SLO 1955 25:15
3. 8452 Omar Flor CLOK CONSTANTE URU 1954 25:42
4. 106 Phillip BOWES AUS 1956 25:45
5. 7857 Leonid ISAEV RUS 1955 25:45
6. 2807 Rolf HESSELMANN GER 1957 25:51
7. 7380 Geoffrey ANDERSON NZL 1956 25:58
8. 5914 Pier Mariano PENONE ITA 1954 26:07
9. 7314 Rudy WOORD NED 1957 26:08
10. 7306 Johan VAN STRAATEN NED 1957 26:09
11. 7936 Nikolay PUSHILIN RUS 1954 26:11
12. 6904 Yoshio TANI JPN 1953 26:16
13. 1012 Miroslav MATECHA CZE 1955 26:19
14. 8057 Bogomir PETROVEC SLO 1955 26:29
15. 1778 Michel DURON FRA 1952 26:30
16. 7038 Rama Krishnan MANIKAM MAS 1953 26:35
17. 2719 Eberhard GOEBEL GER 1957 26:47
18. 8048 Ivan GOLOB SLO 1954 26:51
19. 7915 Pavel NARTOV RUS 1955 26:56
20. 2751 Jochen GROB GER 1953 26:57
21. 7414 Graeme LEAR NZL 1953 27:01
22. 5418 Marcello MAGGINI ITA 1955 27:07
23. 5154 Aris GIORDANI ITA 1954 27:29
24. 3322 Manfred VOLLMER GER 1957 27:41
25. 8473 Mac ALLEN USA 1957 27:45
26. 7957 Vladimir SHAGAEV RUS 1954 27:46
27. 4312 Ernesto CALENDA ITA 1955 27:51
28. 5816 J.Giuseppe PADOVAN ITA 1954 27:52
29. 8532 David CANNON USA 1956 27:53
30. 6151 Angelo RE ITA 1952 27:57
31. 1209 Pastor CABALLERO ESP 1953 27:59
32. 217 Stuart PATERSON AUS 1956 28:04
33. 5267 Ettore ISIDORI ITA 1956 28:05
34. 4448 Maurizio CECCARELLI ITA 1954 28:07
35. 2241 Phillip JOHNSON GBR 1952 28:09
36. 3339 Ralf WEBER GER 1956 28:23
37. 7083 Francisc DOMINGUEZ REYES MEX 1955 28:27
38. 7611 Antonio SOARES FERREIRA POR 1953 28:30
39. 7425 Gene SANDERSON NZL 1953 28:32
40. 2334 Alan NEWMAN GBR 1953 28:38
41. 3780 Joseph RANKIN IRL 1953 28:50
42. 145 Bjorn DYBDAHL AUS 1953 28:50
43. 901 Wilber SEQUEIRA VINDAS CRC 1955 29:04
44. 2376 Frederick PIDGEON GBR 1954 29:13
45. 4509 Antonio CIERVO ITA 1955 29:25
46. 7973 Ivan SOBIN RUS 1952 29:35
47. 7381 Trevor ASHE NZL 1956 29:38
48. 6773 Gerardo ZANCHINI ITA 1957 29:45
49. 8110 Maurizio TAMAGNINI SMR 1955 30:42
50. 5209 Giuliano GREPPI ITA 1955 30:59
51. 7844 Sergey DEMIDOV RUS 1953 31:00
52. 2756 Walter GRUBER GER 1956 31:16
53. 2409 Rob SARGENT GBR 1954 31:20
54. 6541 Mauro TEDOLDI ITA 1956 31:35
55. 6069 Domenico POSENATO ITA 1957 31:40
56. 49 Jorge Eduardo FARINA ARG 1955 32:15
57. 238 Peter ROURKE AUS 1953 32:15
58. 6594 Carmelo TORRISI ITA 1956 32:27
59. 5248 Giuseppe IANNIBELLI ITA 1957 32:35
60. 757 Karl-Heinz HERRMAN CHI 1953 32:36
61. 4644 Riccardo CURASI ITA 1956 32:46
62. 3731 Ben BRENNAN IRL 1956 32:47
63. 5090 Patrizio GASPARINI ITA 1953 32:53
64. 2082 Stephen CULLEN GBR 1957 33:03
65. 6691 Danilo VENDRAMIN ITA 1952 33:09
66. 2147 Richard FOSKETT GBR 1954 33:11
67. 7291 Gerard VAN DE BOVENKAMP NED 1956 33:18
68. 6779 Giovanni ZANFARDINO ITA 1956 33:27
69. 4096 Gianpiero BIAGETTI ITA 1955 34:35
70. 2276 Martin LIPPITT GBR 1953 34:53
71. 4204 Luciano BORGIANI ITA 1956 35:33
72. 2386 David PROFFITT GBR 1953 36:04
73. 8100 Ettore PAZZINI SMR 1956 37:15
74. 4683 Arturo D'ASCANIO ITA 1957 37:24
75. 6613 Daniele TREVISAN ITA 1955 38:26
76. 7034 Pachiappan GP BALAN MAS 1957 38:26
77. 2100 Kevin DILLON GBR 1954 42:38
78. 5974 Lorenzo PICCIANO ITA 1955 43:08
79. 6110 Luigi QUARANTA ITA 1952 48:58
80. 4794 Biagio DI MAURO ITA 1954 49:56

Hammer Throw Women W75
06/09/2007 - 11:00 - Finale
Gruppo Unico - -> Vento - Wind: m/s
Classifica - Ranking


RANK BIB NAME & SURNAME CTRY BORN BEST POINTS
1. 3183 Justine SCHIRMER GER 1929 22.95
2. 3164 Jutta SCHAEFER GER 1931 22.00
3. 8465 Maria Lidia SAN MARTIN URU 1929 20.63
4. 423 Rachel HANSSENS BEL 1929 20.17
5. 4969 Anna FLAIBANI ITA 1928 15.25
6. 8450 Alba ANCHETE URU 1929 11.35
7. 819 Xiangrong ZHOU CHN 1927 10.48

No hay comentarios.: